Home page
Dissemination Data Store (DISS)
Index of /home/20260401060000/ directory
 
Name                                                                                                  Scheduled date            Size            Id

A_HHXA50ECMF010600_C_ECMF_20260401060000_an_gh_500hPa_global_0p5deg_grib2.bin                         01-04-2026 11:40        120079     889626565
A_HHXE50ECMF010600_C_ECMF_20260401060000_24h_gh_500hPa_global_0p5deg_grib2.bin                        01-04-2026 11:52        119816     889660343
A_HHXI50ECMF010600_C_ECMF_20260401060000_48h_gh_500hPa_global_0p5deg_grib2.bin                        01-04-2026 11:59        119353     889685713
A_HHXK50ECMF010600_C_ECMF_20260401060000_72h_gh_500hPa_global_0p5deg_grib2.bin                        01-04-2026 12:06        118760     889711353
A_HPXA89ECMF010600_C_ECMF_20260401060000_an_msl_global_0p5deg_grib2.bin                               01-04-2026 11:40        188996     889626567
A_HPXE89ECMF010600_C_ECMF_20260401060000_24h_msl_global_0p5deg_grib2.bin                              01-04-2026 11:52        188357     889660352
A_HPXI89ECMF010600_C_ECMF_20260401060000_48h_msl_global_0p5deg_grib2.bin                              01-04-2026 11:59        187671     889685724
A_HPXK89ECMF010600_C_ECMF_20260401060000_72h_msl_global_0p5deg_grib2.bin                              01-04-2026 12:06        188179     889711366
A_HTXA85ECMF010600_C_ECMF_20260401060000_an_t_850hPa_global_0p5deg_grib2.bin                          01-04-2026 11:40         95103     889626569
A_HTXE85ECMF010600_C_ECMF_20260401060000_24h_t_850hPa_global_0p5deg_grib2.bin                         01-04-2026 11:52         93712     889660360
A_HTXI85ECMF010600_C_ECMF_20260401060000_48h_t_850hPa_global_0p5deg_grib2.bin                         01-04-2026 11:59         93658     889685738
A_HTXK85ECMF010600_C_ECMF_20260401060000_72h_t_850hPa_global_0p5deg_grib2.bin                         01-04-2026 12:06         93836     889711379
A_HUXA85ECMF010600_C_ECMF_20260401060000_an_u_850hPa_global_0p5deg_grib2.bin                          01-04-2026 11:40        124586     889626571
A_HUXE85ECMF010600_C_ECMF_20260401060000_24h_u_850hPa_global_0p5deg_grib2.bin                         01-04-2026 11:52        123595     889660369
A_HUXI85ECMF010600_C_ECMF_20260401060000_48h_u_850hPa_global_0p5deg_grib2.bin                         01-04-2026 11:59        122807     889685744
A_HUXK85ECMF010600_C_ECMF_20260401060000_72h_u_850hPa_global_0p5deg_grib2.bin                         01-04-2026 12:06        123013     889711390
A_HVXA85ECMF010600_C_ECMF_20260401060000_an_v_850hPa_global_0p5deg_grib2.bin                          01-04-2026 11:40        125378     889626573
A_HVXE85ECMF010600_C_ECMF_20260401060000_24h_v_850hPa_global_0p5deg_grib2.bin                         01-04-2026 11:52        124153     889660378
A_HVXI85ECMF010600_C_ECMF_20260401060000_48h_v_850hPa_global_0p5deg_grib2.bin                         01-04-2026 11:59        123253     889685753
A_HVXK85ECMF010600_C_ECMF_20260401060000_72h_v_850hPa_global_0p5deg_grib2.bin                         01-04-2026 12:06        123708     889711403
A_JSXX01ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_70W_173degE_3p7degN_bufr4.bin         01-04-2026 13:16         10999     889772754
A_JSXX02ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_71W_163p4degE_6p5degN_bufr4.bin       01-04-2026 13:16          8052     889772757
A_JSXX03ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_72W_173p1degE_0p3degN_bufr4.bin       01-04-2026 13:16          3795     889772760
A_JSXX04ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_73W_172p6degE_2p4degN_bufr4.bin       01-04-2026 13:16          2054     889772764
A_JSXX05ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_70E_-121p1degW_7p4degN_bufr4.bin      01-04-2026 13:16          3601     889772767
A_JSXX06ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_70L_-85p8degW_8p3degN_bufr4.bin       01-04-2026 13:16          3491     889772769
A_JSXX07ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_71L_-12p1degW_5degN_bufr4.bin         01-04-2026 13:16           652     889772772
A_JSXX08ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_70C_-143p6degW_5p9degN_bufr4.bin      01-04-2026 13:16          3789     889772775
A_JSXX09ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_71C_-146p2degW_7p4degN_bufr4.bin      01-04-2026 13:16          3046     889772779
A_JSXX10ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_70B_96p1degE_4p4degN_bufr4.bin        01-04-2026 13:16          1336     889772782
A_JSXX11ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_70S_74p3degE_-9p7degS_bufr4.bin       01-04-2026 13:16         30774     889772785
A_JSXX12ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_71S_34p2degE_-4degS_bufr4.bin         01-04-2026 13:16          4680     889772788
A_JSXX13ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_72S_81degE_-6p5degS_bufr4.bin         01-04-2026 13:16          2054     889772791
A_JSXX14ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_70U_158p4degE_-10p4degS_bufr4.bin     01-04-2026 13:16         31036     889772794
A_JSXX15ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_71U_96p4degE_-4p7degS_bufr4.bin       01-04-2026 13:16         18403     889772797
A_JSXX16ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_72U_92p1degE_-7p5degS_bufr4.bin       01-04-2026 13:16          5758     889772800
A_JSXX17ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_73U_98p2degE_-5p7degS_bufr4.bin       01-04-2026 13:16          4671     889772805
A_JSXX18ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_74U_159p5degE_-6degS_bufr4.bin        01-04-2026 13:16          3379     889772807
A_JSXX19ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_75U_159p9degE_-3degS_bufr4.bin        01-04-2026 13:16          2317     889772810
A_JSXX20ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_70P_179p7degE_-6p4degS_bufr4.bin      01-04-2026 13:16         32958     889772813
A_JSXX21ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_71P_171p2degE_-9p3degS_bufr4.bin      01-04-2026 13:16         22486     889772817
A_JSXX22ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_72P_173p4degE_-6p6degS_bufr4.bin      01-04-2026 13:16         16601     889772819
A_JSXX23ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_73P_173p6degE_-9p8degS_bufr4.bin      01-04-2026 13:16          5919     889772822
A_JSXX24ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_74P_172p9degE_-19p9degS_bufr4.bin     01-04-2026 13:16          3322     889772825
A_JSXX25ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_75P_170degE_-17p3degS_bufr4.bin       01-04-2026 13:16          2317     889772827

Parent Directory