Home page
Dissemination Data Store (DISS)
Index of /home/20260402180000/ directory
 
Name                                                                                                  Scheduled date            Size            Id

A_HHXA50ECMF021800_C_ECMF_20260402180000_an_gh_500hPa_global_0p5deg_grib2.bin                         02-04-2026 23:40        120948     891168840
A_HHXE50ECMF021800_C_ECMF_20260402180000_24h_gh_500hPa_global_0p5deg_grib2.bin                        02-04-2026 23:52        120370     891203253
A_HHXI50ECMF021800_C_ECMF_20260402180000_48h_gh_500hPa_global_0p5deg_grib2.bin                        02-04-2026 23:59        119483     891228588
A_HHXK50ECMF021800_C_ECMF_20260402180000_72h_gh_500hPa_global_0p5deg_grib2.bin                        03-04-2026 00:06        119393     891252982
A_HPXA89ECMF021800_C_ECMF_20260402180000_an_msl_global_0p5deg_grib2.bin                               02-04-2026 23:40        189195     891168842
A_HPXE89ECMF021800_C_ECMF_20260402180000_24h_msl_global_0p5deg_grib2.bin                              02-04-2026 23:52        189610     891203258
A_HPXI89ECMF021800_C_ECMF_20260402180000_48h_msl_global_0p5deg_grib2.bin                              02-04-2026 23:59        190061     891228594
A_HPXK89ECMF021800_C_ECMF_20260402180000_72h_msl_global_0p5deg_grib2.bin                              03-04-2026 00:06        189663     891252993
A_HTXA85ECMF021800_C_ECMF_20260402180000_an_t_850hPa_global_0p5deg_grib2.bin                          02-04-2026 23:40         94209     891168845
A_HTXE85ECMF021800_C_ECMF_20260402180000_24h_t_850hPa_global_0p5deg_grib2.bin                         02-04-2026 23:52         94242     891203266
A_HTXI85ECMF021800_C_ECMF_20260402180000_48h_t_850hPa_global_0p5deg_grib2.bin                         02-04-2026 23:59         94276     891228606
A_HTXK85ECMF021800_C_ECMF_20260402180000_72h_t_850hPa_global_0p5deg_grib2.bin                         03-04-2026 00:06         94598     891253006
A_HUXA85ECMF021800_C_ECMF_20260402180000_an_u_850hPa_global_0p5deg_grib2.bin                          02-04-2026 23:40        124673     891168848
A_HUXE85ECMF021800_C_ECMF_20260402180000_24h_u_850hPa_global_0p5deg_grib2.bin                         02-04-2026 23:52        124346     891203274
A_HUXI85ECMF021800_C_ECMF_20260402180000_48h_u_850hPa_global_0p5deg_grib2.bin                         02-04-2026 23:59        124380     891228616
A_HUXK85ECMF021800_C_ECMF_20260402180000_72h_u_850hPa_global_0p5deg_grib2.bin                         03-04-2026 00:06        123844     891253021
A_HVXA85ECMF021800_C_ECMF_20260402180000_an_v_850hPa_global_0p5deg_grib2.bin                          02-04-2026 23:40        125478     891168851
A_HVXE85ECMF021800_C_ECMF_20260402180000_24h_v_850hPa_global_0p5deg_grib2.bin                         02-04-2026 23:52        125053     891203282
A_HVXI85ECMF021800_C_ECMF_20260402180000_48h_v_850hPa_global_0p5deg_grib2.bin                         02-04-2026 23:59        124788     891228625
A_HVXK85ECMF021800_C_ECMF_20260402180000_72h_v_850hPa_global_0p5deg_grib2.bin                         03-04-2026 00:06        125070     891253039
A_JSXX01ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_INDUSA_73p3degE_-13degS_bufr4.bin     03-04-2026 01:16         29552     891313085
A_JSXX01ECMF021800_C_ECMP_20260402180000_tropical_cyclone_track_INDUSA_73p3degE_-13degS_bufr4.bin     03-04-2026 00:12          1528     891276944
A_JSXX02ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_70W_174p3degE_4p1degN_bufr4.bin       03-04-2026 01:16         15222     891313091
A_JSXX03ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_71W_165p5degE_4p5degN_bufr4.bin       03-04-2026 01:16          6819     891313095
A_JSXX04ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_72W_158p1degE_8p8degN_bufr4.bin       03-04-2026 01:16          3590     891313098
A_JSXX05ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_73W_153degE_0p5degN_bufr4.bin         03-04-2026 01:16          2229     891313103
A_JSXX06ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_74W_164p6degE_2degN_bufr4.bin         03-04-2026 01:16          2317     891313110
A_JSXX07ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_70E_-136p3degW_1p8degN_bufr4.bin      03-04-2026 01:16          3074     891313116
A_JSXX08ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_70L_-70p8degW_24p2degN_bufr4.bin      03-04-2026 01:16          3599     891313122
A_JSXX09ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_70C_-148p5degW_1p1degN_bufr4.bin      03-04-2026 01:16          5392     891313128
A_JSXX10ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_70B_93p2degE_2p2degN_bufr4.bin        03-04-2026 01:16          4611     891313134
A_JSXX11ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_70S_73p4degE_-12p6degS_bufr4.bin      03-04-2026 01:16         30287     891313138
A_JSXX12ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_71S_73p5degE_-13p3degS_bufr4.bin      03-04-2026 01:16         13380     891313142
A_JSXX13ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_72S_70p3degE_-5p3degS_bufr4.bin       03-04-2026 01:16          3501     891313147
A_JSXX14ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_73S_45p4degE_-5p8degS_bufr4.bin       03-04-2026 01:16          3164     891313152
A_JSXX15ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_70U_156degE_-9p5degS_bufr4.bin        03-04-2026 01:16         35584     891313155
A_JSXX16ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_71U_94p2degE_-7p3degS_bufr4.bin       03-04-2026 01:16         24856     891313159
A_JSXX17ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_72U_96p1degE_-8p9degS_bufr4.bin       03-04-2026 01:16         14140     891313163
A_JSXX18ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_73U_101p8degE_-6p2degS_bufr4.bin      03-04-2026 01:16          5207     891313166
A_JSXX19ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_74U_94p2degE_-0p3degS_bufr4.bin       03-04-2026 01:16          3409     891313171
A_JSXX20ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_70P_171p7degE_-7p6degS_bufr4.bin      03-04-2026 01:16         34044     891313175
A_JSXX21ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_71P_172p2degE_-11p9degS_bufr4.bin     03-04-2026 01:16         20983     891313181
A_JSXX22ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_72P_169p4degE_-0p9degS_bufr4.bin      03-04-2026 01:16          3837     891313184
A_JSXX23ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_73P_172p4degE_-19degS_bufr4.bin       03-04-2026 01:16          2317     891313187

Parent Directory