Home page
Dissemination Data Store (DISS)
Index of /home/20260410180000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF101800_C_ECMF_20260410180000_an_gh_500hPa_global_0p5deg_grib2.bin                          10-04-2026 23:40        121021     899328789
A_HHXE50ECMF101800_C_ECMF_20260410180000_24h_gh_500hPa_global_0p5deg_grib2.bin                         10-04-2026 23:52        120633     899367757
A_HHXI50ECMF101800_C_ECMF_20260410180000_48h_gh_500hPa_global_0p5deg_grib2.bin                         10-04-2026 23:59        119749     899388043
A_HHXK50ECMF101800_C_ECMF_20260410180000_72h_gh_500hPa_global_0p5deg_grib2.bin                         11-04-2026 00:06        119963     899410965
A_HPXA89ECMF101800_C_ECMF_20260410180000_an_msl_global_0p5deg_grib2.bin                                10-04-2026 23:40        190600     899328791
A_HPXE89ECMF101800_C_ECMF_20260410180000_24h_msl_global_0p5deg_grib2.bin                               10-04-2026 23:52        190509     899367769
A_HPXI89ECMF101800_C_ECMF_20260410180000_48h_msl_global_0p5deg_grib2.bin                               10-04-2026 23:59        190029     899388053
A_HPXK89ECMF101800_C_ECMF_20260410180000_72h_msl_global_0p5deg_grib2.bin                               11-04-2026 00:06        189782     899410973
A_HTXA85ECMF101800_C_ECMF_20260410180000_an_t_850hPa_global_0p5deg_grib2.bin                           10-04-2026 23:40         96044     899328793
A_HTXE85ECMF101800_C_ECMF_20260410180000_24h_t_850hPa_global_0p5deg_grib2.bin                          10-04-2026 23:52         95408     899367788
A_HTXI85ECMF101800_C_ECMF_20260410180000_48h_t_850hPa_global_0p5deg_grib2.bin                          10-04-2026 23:59         95338     899388062
A_HTXK85ECMF101800_C_ECMF_20260410180000_72h_t_850hPa_global_0p5deg_grib2.bin                          11-04-2026 00:06         95368     899410983
A_HUXA85ECMF101800_C_ECMF_20260410180000_an_u_850hPa_global_0p5deg_grib2.bin                           10-04-2026 23:40        126019     899328795
A_HUXE85ECMF101800_C_ECMF_20260410180000_24h_u_850hPa_global_0p5deg_grib2.bin                          10-04-2026 23:52        125536     899367806
A_HUXI85ECMF101800_C_ECMF_20260410180000_48h_u_850hPa_global_0p5deg_grib2.bin                          10-04-2026 23:59        124523     899388074
A_HUXK85ECMF101800_C_ECMF_20260410180000_72h_u_850hPa_global_0p5deg_grib2.bin                          11-04-2026 00:06        124200     899410991
A_HVXA85ECMF101800_C_ECMF_20260410180000_an_v_850hPa_global_0p5deg_grib2.bin                           10-04-2026 23:40        127202     899328797
A_HVXE85ECMF101800_C_ECMF_20260410180000_24h_v_850hPa_global_0p5deg_grib2.bin                          10-04-2026 23:52        126513     899367820
A_HVXI85ECMF101800_C_ECMF_20260410180000_48h_v_850hPa_global_0p5deg_grib2.bin                          10-04-2026 23:59        125122     899388081
A_HVXK85ECMF101800_C_ECMF_20260410180000_72h_v_850hPa_global_0p5deg_grib2.bin                          11-04-2026 00:06        124694     899411002
A_JSXX01ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_SINLAKU_151p3degE_8degN_bufr4.bin      11-04-2026 01:16         36494     899473834
A_JSXX01ECMF101800_C_ECMP_20260410180000_tropical_cyclone_track_SINLAKU_151p3degE_8degN_bufr4.bin      11-04-2026 00:12          1528     899435664
A_JSXX02ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_MAILA_154p4degE_-8p2degS_bufr4.bin     11-04-2026 01:16         26588     899473836
A_JSXX02ECMF101800_C_ECMP_20260410180000_tropical_cyclone_track_MAILA_154p4degE_-8p2degS_bufr4.bin     11-04-2026 00:12          1528     899435667
A_JSXX03ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70W_151p8degE_8p2degN_bufr4.bin        11-04-2026 01:16         36761     899473838
A_JSXX04ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_71W_163p2degE_12p5degN_bufr4.bin       11-04-2026 01:16         12441     899473840
A_JSXX05ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_72W_164p6degE_3p1degN_bufr4.bin        11-04-2026 01:16          3425     899473842
A_JSXX06ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70E_-114p4degW_6degN_bufr4.bin         11-04-2026 01:16          3487     899473844
A_JSXX07ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70L_-19p1degW_55p6degN_bufr4.bin       11-04-2026 01:16         12848     899473846
A_JSXX08ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_71L_-18degW_55degN_bufr4.bin           11-04-2026 01:16          1535     899473848
A_JSXX09ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_72L_-10p9degW_5p7degN_bufr4.bin        11-04-2026 01:16          1528     899473850
A_JSXX10ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70C_-176p7degW_8p8degN_bufr4.bin       11-04-2026 01:16          8629     899473852
A_JSXX11ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_71C_-167p7degW_35p4degN_bufr4.bin      11-04-2026 01:16          8547     899473854
A_JSXX12ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_72C_-145p2degW_4p5degN_bufr4.bin       11-04-2026 01:16          2234     899473856
A_JSXX13ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_73C_-154p7degW_1p5degN_bufr4.bin       11-04-2026 01:16          1002     899473858
A_JSXX14ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70A_50p4degE_6p2degN_bufr4.bin         11-04-2026 01:16          2229     899473860
A_JSXX15ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70B_82p4degE_7p8degN_bufr4.bin         11-04-2026 01:16          3380     899473862
A_JSXX16ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70S_51degE_-5p7degS_bufr4.bin          11-04-2026 01:16          6422     899473864
A_JSXX17ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_71S_60p7degE_-29p2degS_bufr4.bin       11-04-2026 01:16          4043     899473866
A_JSXX18ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70U_154p1degE_-8p3degS_bufr4.bin       11-04-2026 01:16         29435     899473868
A_JSXX19ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_71U_100p4degE_-9p7degS_bufr4.bin       11-04-2026 01:16         25861     899473870
A_JSXX20ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_72U_154p8degE_-8p4degS_bufr4.bin       11-04-2026 01:16         14445     899473872
A_JSXX21ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_73U_92p4degE_-11degS_bufr4.bin         11-04-2026 01:16          8218     899473874
A_JSXX22ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_74U_143p6degE_-11p5degS_bufr4.bin      11-04-2026 01:16          4066     899473876
A_JSXX23ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_75U_153p4degE_-2p9degS_bufr4.bin       11-04-2026 01:16          3177     899473878
A_JSXX24ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70P_177p3degE_-30p6degS_bufr4.bin      11-04-2026 01:16         13628     899473880
A_JSXX25ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_71P_-135p2degW_-6p2degS_bufr4.bin      11-04-2026 01:16          6697     899473882

Parent Directory